Product Cross Reference

Manufacturer Product Carel Model Capacity (lbs/hr)
Condair/Nortec GSTC 500 UG180 + UG090 600
Condair/Nortec GSTC 600 UG180 + UG180 800
Condair/Nortec GSTC-100 UG090 200
Condair/Nortec NHBC 005 UE003X 6.6
Condair/Nortec NHBC 010 UE005X 11
Condair/Nortec NHBC 020 UE010X 22
Condair/Nortec NHBC 030 UE015X 33
Condair/Nortec NHBC 050 UE025X 55
Condair/Nortec NHBC 075 UE035X 77
Condair/Nortec NHBC 100 UE065X 143
Condair/Nortec NHBC 150 UE090X 198
Condair/Nortec NHBC 200 UE130X 286
Condair/Nortec NHDI 010 UR006 13.2
Condair/Nortec NHDI 015 UR010 22
Condair/Nortec NHDI 030 UR020 44
Condair/Nortec NHDI 045 UR020 44
Condair/Nortec NHDI 065 UR040 88
Condair/Nortec NHDI 090 UR060 132
Condair/Nortec NHDI 135 UR040+UR027 147
Condair/Nortec NH-EL 005 UE003X 6.6
Condair/Nortec NH-EL 010 UE005X 11
Condair/Nortec NH-EL 020 UE010X 22
Condair/Nortec NH-EL 030 UE015X 33
Condair/Nortec NH-EL 050 UE025X 55
Condair/Nortec NH-EL 075 UE035X 77